﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickPoint Software</title>
	<atom:link href="http://blog.clickpointsoftware.com/?feed=rss2&#038;p=0" rel="self" type="application/rss+xml" />
	<link>http://blog.clickpointsoftware.com</link>
	<description>Lead Management, Lead Distribution, Lead Distribution Systems, Leads, Lead Scoring, Lead Filtering</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Build Your Own Landing Page</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/06/04/how-to-build-your-own-landing-page/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/06/04/how-to-build-your-own-landing-page/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:19:11 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=437</guid>
		<description><![CDATA[<p>You have decided to generate your own leads.  You have done your research on the value of CPC and SEO.  You have weighed the risk vs. reward and you have had a webpage built that will put your competition to shame.  So what is next?  If you’ve found yourself at this very step, wondering the very same question, don’t worry, you’re not alone.  After you have your webpage setup, now what?  We here at ClickPoint Software hear this question often.  The concept of having a lead generated and sent directly in to a distribution application can seem overwhelming.  The fact is there are tools out there to help you accomplish what seems to be a daunting task.  As a software company, it is our job to develop applications that serve a purpose.  While our focus is dedicated to developing applications to assist in the generation and distribution of leads, along the way we often are&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/06/04/how-to-build-your-own-landing-page/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/06/04/how-to-build-your-own-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Business Organized and Improve Your Quality of Life!</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/05/22/get-your-business-organized-and-improve-your-quality-of-life/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/05/22/get-your-business-organized-and-improve-your-quality-of-life/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:02:53 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
		
		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=421</guid>
		<description><![CDATA[<p>Today we have a guest that can help any business become more efficient while also helping you get what you want out of life.  I have the pleasure of interviewing Jennifer Furrier of Essential Organizing.  I never thought I would need the service that Jennifer provides, but once my business started picking up I hit a wall and found myself working longer hours and feeling drained.  I reached out to Jennifer and she helped me put things in perspective.  Her suggestions helped free up my time so that I could do the things I really enjoy.   I was also able to reduce my hours.  I now come to work with more energy and focus, plus no more feeling guilty about putting in long hours.  There is something to be said for working smarter and getting more done in less time.  When was the last time&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/05/22/get-your-business-organized-and-improve-your-quality-of-life/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/05/22/get-your-business-organized-and-improve-your-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.clickpointsoftware.com/media/audio/Jennifer_Interview.mp3" length="22695259" type="audio/mpeg" />
		</item>
		<item>
		<title>iPad Review &#8211; Entrepreneur Approved!</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/05/21/ipad-review-entrepreneur-approved/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/05/21/ipad-review-entrepreneur-approved/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:49:44 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=390</guid>
		<description><![CDATA[<p>I have been using a PC for most of my adult life.  I am used to the flow and design of the Windows operating system.  I thought this would never change.  Apple and all of its wisdom knew the best way to get to me was through my phone.  I had a BlackBerry until we upgraded to the newest version of Microsoft Exchange.  BlackBerry made a big mistake in not being compatible with the latest version of Exchange.  It forced me to switch to the iPhone, and I have to say I am glad I did.  I used a couple of Macs back in college and hated them.  That’s when PC was taking over and Macs were just starting to rethink their operating system.   For a long time, I wasn’t aware what was going on over at Apple, because I wasn’t following them.  But I am now!  They have made their user interface so easy to&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/05/21/ipad-review-entrepreneur-approved/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/05/21/ipad-review-entrepreneur-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Metrics &#8211; Increase ROI</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/05/21/call-center-metrics-increase-roi/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/05/21/call-center-metrics-increase-roi/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:26:49 +0000</pubDate>
		<dc:creator>Jon Kight</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Call Center Metrics]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=385</guid>
		<description><![CDATA[<p>Understanding one’s position within a competitive call-center environment is an advantage to performance.  Offering statistics on the real-time performance of any individual allows a gauge of their efforts, both for their personal information, and for the management team.  Allowing comparisons between the average and best performance indices of others offers a tangible metric for competition.  Offering these metrics in a simple interface allows the individuals to quickly measure their performance and determine what measures they need to take to improve.</p>
<p>The first concern of offering metrics for a sales team is that those metrics need to reflect performance that affects the end goal of profit.  With the vast amount of information gathered in any call-center environment, the possible reporting metrics are enormous.  If this information is filtered down, individuals and management can see quickly what performance scales are affecting end sales, and these can be&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/05/21/call-center-metrics-increase-roi/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/05/21/call-center-metrics-increase-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vendor Portal Released 2-4-2010</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/02/07/new-vendor-portal-released-2-4-2010/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/02/07/new-vendor-portal-released-2-4-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:40:17 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
		
		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=357</guid>
		<description><![CDATA[<p>This is an exciting release for us here at ClickPoint Software because it will benefit our LeadExec customers and their relationships with lead sources and marketing partners.  The vendor portal is a web-based portal for marketing partners that are working with LeadExec customers.  The newly released portal allows these marketing partners to log into a branded web portal that is fully customizable by our LeadExec customers.  LeadExec customers can brand the portal, choose their color scheme, and decide how much information is displayed.  Typically the portal will show the full lead details but our customers also have the ability to restrict the amount of information a marketing partner can view.  Marketing partners can see the following:</p>
<p>1.	Internet Leads<br />
2.	800 IVR calls<br />
3.	Live Call Transfers<br />
4.	Traffic to a landing page</p>
<p>In addition to the new look and feel the&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/02/07/new-vendor-portal-released-2-4-2010/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/02/07/new-vendor-portal-released-2-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview #5 with a CPC expert &#8211; How to create leads with Pay Per Click</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/01/26/interview-5-with-a-cpc-expert/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/01/26/interview-5-with-a-cpc-expert/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:02:12 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[CPC Leads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Leads]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=334</guid>
		<description><![CDATA[<p>Our focus today is on CPC and what a CPC specialist does to create unique leads that have high quality and ROI.</p>
<p><strong>CPC Definition</strong> – Cost Per Click (this is a great way to augment your SEO efforts and create more unique leads.</p>
<p>To review there is a set criteria we use in order to decide who we interview. The companies we interview must have a good standing reputation in the industry. We want companies that have a successful model and are willing to share a bit of their success with us in an interview.  The purpose of these interviews is to learn from companies that have already put in many hours of hard work to establish themselves as a reputable company. You learn specific marketing methods and companies that utilize them specifically.</p>
<p>On our interview Lead buyers will be able to hear what questions&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/01/26/interview-5-with-a-cpc-expert/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/01/26/interview-5-with-a-cpc-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.clickpointsoftware.com/media/audio/TomSteinke.mp3" length="23904676" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview #4 with an SEO expert &#8211; How to get your website to rank organically</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/01/21/interview-with-an-seo-expert-how-to-get-your-website-to-rank-organically/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/01/21/interview-with-an-seo-expert-how-to-get-your-website-to-rank-organically/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:27:22 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=313</guid>
		<description><![CDATA[<p>If you own a website you need to listen to this interview. This interview will save you time, money, and will provide you with practical advice for helping your website rank organically. Nathan has been working in the SEO field for many years and provides some simple rules for success. I will recap the components and all of his tips. To hear the interview go to the bottom of the article.</p>
<p><strong>4 Components to successful SEO campaign for your website</strong><br />
1. Keyword research<br />
     a. 1-2 main keyword phrases per page<br />
2. Implement the keyword research into your site (on page optimization)<br />
     a. (Text on page, header tags, Meta tags, alt tags etc.)<br />
3. Original content<br />
4. Getting other websites to link to that content</p>
<p><strong>Additional Requirements:</strong><br />
Ongoing content is a must. You must keep supplying new and fresh content.</p>
<p><strong>Quote:</strong><br />&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/01/21/interview-with-an-seo-expert-how-to-get-your-website-to-rank-organically/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/01/21/interview-with-an-seo-expert-how-to-get-your-website-to-rank-organically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.clickpointsoftware.com/media/audio/Nate_Interview.mp3" length="20796000" type="audio/mpeg" />
		</item>
		<item>
		<title>Contact time – What it means to your bottom line</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/01/19/contact-time/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/01/19/contact-time/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:20:25 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[contact time]]></category>
		<category><![CDATA[Leads]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=304</guid>
		<description><![CDATA[<p>I am going to make this really simple.  The faster you can speak with someone interested in your product or service, the better off you are at closing the business.  In some industries this varies.  If you’re an electrician, plumber, or hazardous waste removal service you can bet if you don’t talk to a lead quickly they will get someone else that can help them instantly.  When we designed our pull based method of lead delivery we thought of these types of fields where it is crucial that the consumer speak with the service provider instantly or very quickly.   In most cases we have been able to help our customers reduce the time between a lead applying on their site or being received by a lead source and contact.<br />
<strong>How do we do it? </strong><br />
1.	We setup real time delivery even with a&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/01/19/contact-time/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/01/19/contact-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview #3 with Sylvia Brekke of Phoenix Youth at Risk</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-3-with-sylvia-brekke-of-phoenix-youth-at-risk/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-3-with-sylvia-brekke-of-phoenix-youth-at-risk/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:38:03 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[Phoenix Youth at Risk]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=283</guid>
		<description><![CDATA[<p>This is Gabriel Buck CEO at ClickPoint Software with my continuing interview series of guests I think can bring value to ClickPoint customers and anyone who reads this blog. I often interview experts in the online marketing industry and successful lead based businesses owners. Today I am interviewing someone who can tell us about something I find to be instrumental in the success of many entrepreneurs.</p>
<p>I am interviewing Sylvia Brekke of Phoenix Youth at Risk. If you are wondering what that has to do with technology or running your own business I will tell you. I believe it is imperative that you have a mentor when you start your own business. I had several mentors and they were instrumental in the success ClickPoint software has enjoyed.</p>
<p>I believe mentoring to a youth also gives you valuable skills in dealing with customers, employees, and a&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-3-with-sylvia-brekke-of-phoenix-youth-at-risk/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-3-with-sylvia-brekke-of-phoenix-youth-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.clickpointsoftware.com/media/audio/SyvliaInterview.mp3" length="18536513" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview with Gabriel Buck, CEO ClickPoint Software</title>
		<link>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-with-gabriel-buck-ceo-clickpoint-software/</link>
		<comments>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-with-gabriel-buck-ceo-clickpoint-software/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:17:52 +0000</pubDate>
		<dc:creator>Gabriel Buck</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[VC companies]]></category>

		<guid isPermaLink="false">http://blog.clickpointsoftware.com/?p=279</guid>
		<description><![CDATA[<p><strong>Ok, first question: Why am I doing an interview of myself on my own blog?</strong></p>
<p>I think our customers should know the CEO of ClickPoint Software and understand what makes him tick.</p>
<p><strong>Will you ask good questions or let yourself off the hook?</strong><br />
I think I will ask some challenging questions.<br />
<strong></strong><br />
<strong>Where do you get your hair cut? Just kidding!</strong><br />
<strong></strong><br />
<strong>Why did you create ClickPoint Software?</strong><br />
<strong><br />
</strong>I was working as a marketing consultant with mortgage companies in Irvine, CA. I saw a lot of people in marketing departments struggling to keep up with lead sources. I thought there had to be a better way. I asked myself why there wasn’t software that helped a marketing director manage all of their leads and lead sources. I started development of LeadExec in 2005. I was able to raise $250,000 from an investment firm&#8230; <a href="http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-with-gabriel-buck-ceo-clickpoint-software/" class="read_more">Read Article &#187;</a></p>]]></description>
		<wfw:commentRss>http://blog.clickpointsoftware.com/index.php/2010/01/13/interview-with-gabriel-buck-ceo-clickpoint-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
